Rosita Floral Service in Forster -
Flowers and Gifts
If you're looking for specialised flower delivery services, Rosita Floral Service has you covered! We can provide delivery to a number of facilities in the
Forster area. Same day delivery is available for orders placed before 2:00pm Monday - Friday and before 10:00am on Saturdays.
Hospitals
| HOSPITAL NAME | ADDRESS | SUBURB |
| Bulahdelah Community Hospital | Bulahdelah NSW, Australia | Bulahdelah |
| Dungog Hospital | Dungog NSW, Australia | Dungog |
| Community Dental Clinic | 16 Breese Parade | Forster |
| Forster Family Medical Practice | 116 The Lakes Way | Forster |
| Forster Private Hospital | 29-41 South St | Forster |
| Gloucester Soldiers Memorial Hospital | Gloucester NSW, Australia | Gloucester |
| Ivancic John | 4 Tomaree St | Nelson Bay |
| Nelson Bay and District Polyclinic | Nelson Bay NSW, Australia | Nelson Bay |
| Soldiers Point Road Medical Centre | 259 Soldiers Point Rd | Salamander Bay |
| Albert ST Medical Centre | 78 Albert St | Taree |
| Manning Hospital | 26 York St | Taree |
| Mayo Private Hospital | Potoroo Dr | Taree |
| Taree | 26 York St | Taree |
| Taree Medical Centre | 68 Chatham Ave | Taree |
| Dooley John | 82 Combined St | Wingham |
| Wingham Community Hospital | 32 Bungay Rd | Wingham |
We can deliver to most hospitals in and around
Forster. We will endeavour to have your hospital flowers delivered but some hospitals have strict policies about flower and gift basket deliveries. Check with the hospital before sending flowers to ensure they can be delivered. Many patients recovering from surgery, seriously ill or in ICU cannot receive flowers and gifts. Alternatively,
we can arrange for delivery to the recipients home when they are discharged from hospital.
Churches
| CHURCH NAME | ADDRESS | SUBURB |
| Anglican Church of Australia | Marcella St | Forster |
| Assemblies of God Churches | The Lakes Way | Forster |
| Australian Christian Churches | The Lakes Way | Forster |
| C3 Church Great Lakes | 6 Enterprise Ct | Forster |
| COAST Evangelical Church | Head St | Forster |
| Catholic Parish of Forster Tuncurry | 33 Lake Street | Forster |
| Celebrate Life | 18 Tree View Pl | Forster |
| Christian Brothers | Strand St | Forster |
| Forster Christian Life Centres | 3/5A Kenrose St | Forster |
| Forster Tuncurry Presbyterian Church | 16 Bruce St | Forster |
| St. Johns Anglican Church | 294 Victoria St | Taree |
| Wesleyan Methodist Church Taree | Commerce St | Taree |
| Manning Uniting Church | 29 Albert St | Taree New South |
| Christian Outreach Centre | 11 Chapmans Rd | Tuncurry |
| Forster/Tuncurry Corps | 7 South St | Tuncurry |
| Seventh-Day Adventist Church | 29 North St | Tuncurry |
| St Nicholas' Anglican Church | Cnr Lake and Bent St | Tuncurry |
Cemeteries/Funeral Homes
| CEMETERY/FUNERAL HOME NAME | ADDRESS | SUBURB |
| Celebrate Life | 18 Tree View Pl | Forster |
| Court Joseph C | 27 Stephen St | Forster |
| Deanna Peek JP CMC | 2/3 Michele Crescent | Forster |
| Great Lakes Neighbour Aid | Community Centre | Forster |
| Tranquillity Funerals | 80 Kularoo Dr | Forster |
| Gloucester Funerals | 14 Frances St | Gloucester |
| Gloucester Funerals | 42 Clement St | Gloucester |
| Gloucester Landfill Facility | Thunderbolts Way | Gloucester |
| Gloucester Shire Council | 89 King St | Gloucester |
| WT Howard Funerals | Gloucester NSW, Australia | Gloucester |
| Stewart & Lloyds Camp site | Mungo Brush Rd | Hawks Nest |
| Mungo Brush Camping Area | Mungo Brush Rd | Mungo Brush |
| France Family Funerals | 45 Stockton St | Nelson Bay |
| Helen I Scott | Nelson Bay NSW, Australia | Nelson Bay |
| White Lady Funerals | 2/22 Yacaaba St | Nelson Bay |
| Manning Great Lakes Memorial Garden | 183 Pampoolah Rd. | Pampoolah |
| Dula Pamela | Cabbage Tree Island | Taree |
| Hutchinson Family Funerals | 79 Pulteney St | Taree |
| Manning Great Lakes Lady Funeral Services | 17 Oxley Street | Taree |
| Miller Terry | 5 Flett St | Taree |
| Taree Funeral Services | 79 Pulteney St | Taree |
| WT Howard Funerals | 5 Flett St | Taree |
| Tea garden Cemetry | Yalinbah St | Tea Gardens |
| Allan Pearse Funeral Services Pty Ltd | 118 Manning St | Tuncurry |
| Forster-Tuncurry Funeral Services | 118 Manning St | Tuncurry |
| Nicholson Family Funerals | 6 Douglas Ave | Tuncurry |
| Tuncurry Cemetery | Tuncurry NSW, Australia | Tuncurry |
| Tuncurry Memorial Hall | 7 Point Rd | Tuncurry |
| WT Howard Funerals | 4/ 25 Monning St | Tuncurry |
| Wingham Cemetery | Wingham NSW, Australia | Wingham |
Nursing Homes
| NURSING HOME NAME | ADDRESS | SUBURB |
| Great Lakes Nursing Home | 27-31 Crawford St | Bulahdelah |
| Bishop Tyrrell Place | 60 Princes St | Cundletown |
| Community Options Project | Breese Parade | Forster |
| Great Lakes Neighbour Aid | Community Centre | Forster |
| Lyn Raines | Forster NSW, Australia | Forster |
| BCS Blue Gum Cottage | 86 Cornwall St | Taree |
| Integratedliving | 298 Victoria St | Taree |
| Karingal Gardens | 9 Bligh St | Taree |
| Storm Retirement Village | 109 Cowper St | Taree |
| Tea Gardens Manor | Sinnefex Ave | Tea Gardens |
| Forster Tuncurry Nursing Home | 2 Bonventi Close | Tuncurry |
| Great Lakes Home Modification Service | 22 Dee Crescent | Tuncurry |
| Sunrise Supported Living - Forster / Tuncurry | 11A Chapmans Rd | Tuncurry |
| The Whiddon Group | 12 Primrose St | Wingham |